Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 41 | 41 | 31 | 31 | 334 | 3349 | 372 | 376 | 500 | 502 |
Mar 2021 | 38 | 37 | 28 | 27 | 788 | 7617 | 853 | 874 | 1152 | 1198 |
Feb 2021 | 49 | 49 | 37 | 36 | 902 | 9553 | 1024 | 1044 | 1372 | 1378 |
Jan 2021 | 73 | 73 | 57 | 57 | 1553 | 16061 | 1770 | 1784 | 2270 | 2279 |
Dec 2020 | 19 | 18 | 13 | 12 | 340 | 3612 | 390 | 405 | 580 | 592 |
Totals | 40192 | 4409 | 4483 | 5874 | 5949 | |||||
Generated by Webalizer Version 2.23 |